Stage codes and life cycle
Every deliverable carries a two-part stage code recording its position in the development life cycle, from preliminary work item to withdrawal.
- Two-part numeric
- Central Secretariat
- 2026-06-19
- 44
| Stage | Code | Name | Meaning |
|---|---|---|---|
| 00 | 00.00 | Preliminary | Proposal for a new work item received by the secretariat. |
| 10 | 10.99 | Proposal | New work item approved by committee ballot and registered. |
| 20 | 20.20 | Preparatory | Working draft under development in a working group. |
| 30 | 30.99 | Committee | Committee draft approved for circulation as an enquiry draft. |
| 40 | 40.20 | Enquiry | Enquiry draft circulated to member bodies; comment period open. |
| 50 | 50.20 | Approval | Final draft circulated for the approval ballot. |
| 60 | 60.60 | Publication | Deliverable published and entered in the register. |
| 90 | 90.20 | Review | Systematic review initiated; member positions requested. |
| 90 | 90.92 | Review | Under systematic review; document to be revised. |
| 95 | 95.60 | Withdrawal | Withdrawn and replaced by a later edition. |
| 95 | 95.99 | Withdrawal | Withdrawn without replacement. |
Progression
A deliverable advances one stage at a time. Skipping a stage requires a resolution of the Technical Management Board recorded in the foreword. Where the enquiry ballot fails, the document returns to stage 30 for redrafting; a second failure results in deletion of the work item.
Withdrawal is not reversible. A withdrawn reference number is never reissued, so that citations remain unambiguous in the historical record. See the Standards Style Manual, Part 2 for the header apparatus that carries the code.